<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tom Roe - Media Artist / Web Designer</title>
	<link>http://tomroe.com/content</link>
	<description>Tom Roe is a Multi-Media Artist with 14 years of experience.</description>
	<pubDate>Mon, 25 Feb 2008 18:16:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tom Roe - 3D Demo Video</title>
		<link>http://tomroe.com/content/artist_graphic_designer/3d_artwork/tom-roe-3d-demo-video.html</link>
		<comments>http://tomroe.com/content/artist_graphic_designer/3d_artwork/tom-roe-3d-demo-video.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:40:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[3D Artwork]]></category>

		<category><![CDATA[3d animation]]></category>

		<category><![CDATA[3d modeling]]></category>

		<category><![CDATA[sci-fi animation]]></category>

		<category><![CDATA[sci-fi art]]></category>

		<category><![CDATA[science fiction]]></category>

		<category><![CDATA[tom roe]]></category>

		<guid isPermaLink="false">http://tomroe.com/content/artist_graphic_designer/3d_artwork/tom-roe-3d-demo-video.html</guid>
		<description><![CDATA[This demo shows some recent 3D Modeling and Animation work by Tom Roe. Opens in new window, ~39 MB in size.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomroe.com/media/demo01a.wmv" title="Tom Roe - 3D Modeling and Animation Demo" target="_blank"><img src="http://tomroe.com/08art/images/spaceStationTomRoe_thm.jpg" alt="Space Station by Tom Roe - Thumbnail" align="left" height="256" hspace="5" vspace="1" width="128" /></a><a href="http://tomroe.com/media/demo01a.wmv" title="Tom Roe - 3D Modeling and Animation Demo" target="_blank">This demo</a> shows some recent 3D Modeling and Animation work by Tom Roe. Opens in new window, ~39 MB in size.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomroe.com/content/artist_graphic_designer/3d_artwork/tom-roe-3d-demo-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tom Roe - Media Artist Resume</title>
		<link>http://tomroe.com/content/tom_roe_resume/8.html</link>
		<comments>http://tomroe.com/content/tom_roe_resume/8.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 06:44:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Tom's Resume]]></category>

		<guid isPermaLink="false">http://tomroe.com/content/tom_roe_resume/8.html</guid>
		<description><![CDATA[Tom Roe - Media Artist Resume
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tomroe.com/content/wp-content/uploads/2008/02/tom_roe_resume_multi-media_artist1.pdf" title="Tom Roe - Media Artist Resume">Tom Roe - Media Artist Resume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomroe.com/content/tom_roe_resume/8.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tom Roe - Video Producer</title>
		<link>http://tomroe.com/content/video_director_producer/tom-roe-video-producer.html</link>
		<comments>http://tomroe.com/content/video_director_producer/tom-roe-video-producer.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:45:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Video Producer]]></category>

		<guid isPermaLink="false">http://tomroe.com/content/video_director_producer/tom-roe-video-producer.html</guid>
		<description><![CDATA[This section will contain completed video projects.
]]></description>
			<content:encoded><![CDATA[<p>This section will contain completed video projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomroe.com/content/video_director_producer/tom-roe-video-producer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tom Roe - Web Developer</title>
		<link>http://tomroe.com/content/web_developer/tom-roe-web-developer.html</link>
		<comments>http://tomroe.com/content/web_developer/tom-roe-web-developer.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:44:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Web Developer]]></category>

		<guid isPermaLink="false">http://tomroe.com/content/web_developer/tom-roe-web-developer.html</guid>
		<description><![CDATA[This section will list webs that I have created.
]]></description>
			<content:encoded><![CDATA[<p>This section will list webs that I have created.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomroe.com/content/web_developer/tom-roe-web-developer.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tom Roe - Writer, Sci-Fi Novelist, Theologist</title>
		<link>http://tomroe.com/content/theologist_writer_sci-fi_novelist/tom-roe-writer-sci-fi-novelist-theologist.html</link>
		<comments>http://tomroe.com/content/theologist_writer_sci-fi_novelist/tom-roe-writer-sci-fi-novelist-theologist.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:41:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Writer - Sci-Fi Novelist]]></category>

		<category><![CDATA[archangels study guide]]></category>

		<category><![CDATA[cpov]]></category>

		<category><![CDATA[d-rez]]></category>

		<category><![CDATA[exodus 2147]]></category>

		<category><![CDATA[fathom]]></category>

		<category><![CDATA[game developer]]></category>

		<category><![CDATA[sci-fi novelist]]></category>

		<category><![CDATA[the lords of silica - technis]]></category>

		<category><![CDATA[theologist]]></category>

		<category><![CDATA[web editor]]></category>

		<category><![CDATA[what I've learned]]></category>

		<guid isPermaLink="false">http://tomroe.com/content/theologist_writer_sci-fi_novelist/tom-roe-writer-sci-fi-novelist-theologist.html</guid>
		<description><![CDATA[I have been writing most of my adult life, and in this capacity have worked as a Game Developer, Web Editor, Sci-Fi Novelist, and Theologist. What follows are some examples of my writing.
1) Game Development Documents
a. Fathom Treatment (v.6) Fathom RTF File

b. D-REZ Treatment (v.6) D-REZ RTF File
c. Exodus 2147 (v1 excerpt) Exodus 2147 RTF [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tomroe.com/content/wp-content/uploads/2008/02/book.thumbnail.jpg" alt="the Lords Of Silica - Technis : Book Cover" align="left" hspace="5" vspace="1" />I have been writing most of my adult life, and in this capacity have worked as a Game Developer, Web Editor, Sci-Fi Novelist, and Theologist. What follows are some examples of my writing.</p>
<p>1) Game Development Documents</p>
<p>a. Fathom Treatment (v.6) <a href="http://tomroe.com/content/wp-content/uploads/2008/02/fathom_treatment_v06.rtf" title="Fathom RTF File">Fathom RTF File</a></p>
<blockquote></blockquote>
<p>b. D-REZ Treatment (v.6) <a href="http://tomroe.com/content/wp-content/uploads/2008/02/drez_treatment_v06.rtf" title="D-REZ RTF File">D-REZ RTF File</a></p>
<p>c. Exodus 2147 (v1 excerpt) <a href="http://tomroe.com/content/wp-content/uploads/2008/02/exodus_2147c.rtf" title="Exodus 2147 RTF File">Exodus 2147 RTF File</a></p>
<p>2) Misc Projects</p>
<p>a. the <strong>L</strong>ords <strong>O</strong>f <strong>S</strong>ilica - <strong>T</strong>echnis <a href="http://tomroe.com/content/wp-content/uploads/2008/02/lordsofsilica_bytaroe_1-5.pdf" title="LOS-T : Chapters 1-5">LOS-T : Chapters 1-5</a><br />
b. Wisdom Entertainment Company Plan <a href="http://tomroe.com/content/wp-content/uploads/2008/02/wisdom_entertainment_company.pdf" title="Wisdom Ent. Plan">Wisdom Ent. Plan</a></p>
<p>3) Blogs</p>
<p>a. <a href="http://tomroe.com/cpov/index.htm" title="A Christian Point Of View">CPOV</a><br />
b. <a href="http://tomroe.com/weblog/index.htm" title="What I've Learned">What I&#8217;ve Learned</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomroe.com/content/theologist_writer_sci-fi_novelist/tom-roe-writer-sci-fi-novelist-theologist.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tom Roe - Graphic Designer</title>
		<link>http://tomroe.com/content/artist_graphic_designer/toms-graphic-designer-experience.html</link>
		<comments>http://tomroe.com/content/artist_graphic_designer/toms-graphic-designer-experience.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 21:32:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Graphic Designer]]></category>

		<category><![CDATA[3d animation]]></category>

		<category><![CDATA[3d animator]]></category>

		<category><![CDATA[3d artist]]></category>

		<category><![CDATA[3d designer]]></category>

		<category><![CDATA[3d modeler]]></category>

		<category><![CDATA[adobe premiere]]></category>

		<category><![CDATA[amiga]]></category>

		<category><![CDATA[digital photography]]></category>

		<category><![CDATA[dvd production]]></category>

		<category><![CDATA[Flash MX]]></category>

		<category><![CDATA[graphic artist]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[lightwave 3d]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[vegas video]]></category>

		<category><![CDATA[video toaster]]></category>

		<category><![CDATA[web media]]></category>

		<category><![CDATA[world builder]]></category>

		<guid isPermaLink="false">http://tomroe.com/content/graphic_artist/toms-graphic-designer-experience.html</guid>
		<description><![CDATA[I have 14 years of experience in Media Production. My first job was at channel 15, PBS, in Louisville, KY as a Graphic Artist. In that position I created Paintbox Graphics, Chyron Titles, and Built a 3D animation studio using Lightwave and a Video Toaster.
This was my first professional gig as a Graphic Artist, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tomroe.com/08art/images/spaceStationCrop.jpg" alt="Space Station by Tom Roe" align="left" height="512" hspace="5" vspace="1" width="175" /><strong>I have 14 years of experience in Media Production.</strong> My first job was at channel 15, PBS, in Louisville, KY as a Graphic Artist. In that position I created Paintbox Graphics, Chyron Titles, and Built a 3D animation studio using Lightwave and a Video Toaster.</p>
<p>This was my first professional gig as a Graphic Artist, but I was into Computer Graphics long before that. I owned an Amiga 500 then, and used Videoscape 3D to code 3D Models and Animation using a cryptic text editing process after manually designing these elements on graph paper.</p>
<p>That was 1989, now it&#8217;s 18 years later and I&#8217;ve been using computers to create media the whole time. But, I&#8217;m generally confining my experience to professional gigs.  Now I&#8217;m using Lightwave 8.x and World Builder to create my 3D Models and Animations, and I use Vegas Video, Adobe Premiere, and Flash MX to generate media for publication to the Web or DVD.</p>
<p>Before Computer Graphics, I was totally addicted to photography, and I traveled to many places in Europe photographing mostly architecture and anything else that caught my eye. I&#8217;ve recently taken up Digital Photography and some of my photos will be shown in this area of the site.</p>
<p>In this section you can find 3D Artwork by Tom Roe, as well as Illustrations, Photography, and Traditional Artwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://tomroe.com/content/artist_graphic_designer/toms-graphic-designer-experience.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
